<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; News</title>
	<atom:link href="http://www.traderslogbook.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Thu, 16 May 2013 12:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Aussie firm taps DNL subsidiary to distribute canola oil, wheat products</title>
		<link>http://www.traderslogbook.com/aussie-firm-taps-dnl-subsidiary-to-distribute-canola-oil-wheat-products/</link>
		<comments>http://www.traderslogbook.com/aussie-firm-taps-dnl-subsidiary-to-distribute-canola-oil-wheat-products/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 10:13:13 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D&L Industries Inc.]]></category>
		<category><![CDATA[DNL]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7880</guid>
		<description><![CDATA[A news from Interaksyon.com which will surely drum up DNL&#8217;s price to a new level soon. Just be careful some trader&#8217;s may sell on news on short term. I am becoming more interested in investing for long term on this stock. Here is the news: MANILA &#8211; Australian food ingredients firms have tapped the wholly [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/aussie-firm-taps-dnl-subsidiary-to-distribute-canola-oil-wheat-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looks like a good new for Oil sector</title>
		<link>http://www.traderslogbook.com/looks-like-a-good-new-for-oil-sector/</link>
		<comments>http://www.traderslogbook.com/looks-like-a-good-new-for-oil-sector/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 06:17:26 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Galoc oil field]]></category>
		<category><![CDATA[Oil sector]]></category>
		<category><![CDATA[PSE]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7473</guid>
		<description><![CDATA[PRODUCTION at the Galoc oil field in offshore Palawan was estimated to have reached close to 10 million barrels as of end-2012, depleting roughly 69 percent of the 14.4 million barrels of projected reserves in the block covered by Service Contract 14C1. Australian firm Nido Petroleum Ltd., which holds a 22.88-percent stake in the service [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/looks-like-a-good-new-for-oil-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puregold Price Club, Inc., In right direction?</title>
		<link>http://www.traderslogbook.com/puregold-price-club-inc-in-right-direction/</link>
		<comments>http://www.traderslogbook.com/puregold-price-club-inc-in-right-direction/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:13:48 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pgold]]></category>
		<category><![CDATA[Puregold Price Club Inc]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7461</guid>
		<description><![CDATA[COL has a BUY rating with Fair Value of 39, with the current price of 33 a share, we still have an upside percentage of around 20%. Here is what they are saying: Acquisition of Company E: A Small Step in the Right Direction. Last January 14, Puregold acquired 100% of Company E Corporation for [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/puregold-price-club-inc-in-right-direction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Harbor Star IPO</title>
		<link>http://www.traderslogbook.com/harbor-star-ipo/</link>
		<comments>http://www.traderslogbook.com/harbor-star-ipo/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:08:35 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abacus Capital and Investments Corp.]]></category>
		<category><![CDATA[Harbor Star IPO]]></category>
		<category><![CDATA[Harbor Star Shipping Services Inc.]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7230</guid>
		<description><![CDATA[I have read the news about Harbor Star going public. Harbor Star readies IPO to raise P600m Harbor Star Shipping Services Inc., which provides harbor services to port operators and shipping companies, plans to conduct an initial public offering to raise nearly P600 million in fresh capital. The company said in a filing with the [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/harbor-star-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional value for Globe</title>
		<link>http://www.traderslogbook.com/additional-value-to-globe/</link>
		<comments>http://www.traderslogbook.com/additional-value-to-globe/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:41:59 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ayala]]></category>
		<category><![CDATA[GLO]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7138</guid>
		<description><![CDATA[MANILA &#8211; Globe Telecom on Tuesday said it is looking to generate revenues from mobile advertising, taking advantage of the popularity of handsets. The Ayala-led telco in 2012 partnered with Out There Media for a mobile advertising platform &#8211; My Rewards, My Globe Plus &#8211; which already has over two million opt-in subscribers. Top consumer [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/additional-value-to-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 10 non-compliant companies of minimum 10% public float</title>
		<link>http://www.traderslogbook.com/final-10-non-compliant-companies-of-minimum-10-public-float/</link>
		<comments>http://www.traderslogbook.com/final-10-non-compliant-companies-of-minimum-10-public-float/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 23:51:47 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allied Banking Corp]]></category>
		<category><![CDATA[Alphaland]]></category>
		<category><![CDATA[Cosmos Bottling Corp]]></category>
		<category><![CDATA[Final 10 non-compliant companies]]></category>
		<category><![CDATA[Nexstage]]></category>
		<category><![CDATA[PAL Holdings Inc]]></category>
		<category><![CDATA[Philcomsat Holdings Corp]]></category>
		<category><![CDATA[PNOC Exploration Corp]]></category>
		<category><![CDATA[San Miguel Brewery Inc]]></category>
		<category><![CDATA[San Miguel Properties]]></category>
		<category><![CDATA[Southeast Asia Cement Holdings Inc.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=6982</guid>
		<description><![CDATA[So here we have the final 10 of the companies that didn&#8217;t comply with the minimum public float of 10% Alphaland Corp &#8211; 8.03% PAL Holdings Inc &#8211; 2.3% Allied Banking Corp &#8211; 2.3% PNOC Exploration Corp &#8211; 0/21% San Miguel Brewery, Inc &#8211; 0.61% San Miguel Properties, Inc &#8211; 0.06% Philcomsat Holdings Corp &#8211; [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/final-10-non-compliant-companies-of-minimum-10-public-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboitiz Power, good news for investors</title>
		<link>http://www.traderslogbook.com/aboitiz-power-good-news-for-investors/</link>
		<comments>http://www.traderslogbook.com/aboitiz-power-good-news-for-investors/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 23:39:09 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aboitiz Power]]></category>
		<category><![CDATA[Aboitiz Power Corp]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[SN Power Invest AS of Norway]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=6891</guid>
		<description><![CDATA[Another good reason for AP investors to hold into their shares (and maybe add more). MANILA &#8211; The joint venture of SN Power Invest AS of Norway and Aboitiz Power Corp plans to put up run-of-river hydropower plants. Emmanuel V. Rubio, SN Aboitz Power Inc (SNAP) president, said the company plans to put up new hydro [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/aboitiz-power-good-news-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Solutions Inc (TSI): why it went up?</title>
		<link>http://www.traderslogbook.com/touch-solutions-inc-tsi-why-it-went-up/</link>
		<comments>http://www.traderslogbook.com/touch-solutions-inc-tsi-why-it-went-up/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:27:06 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mercury drug store]]></category>
		<category><![CDATA[Touch Solutions Inc]]></category>
		<category><![CDATA[TSI]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=6723</guid>
		<description><![CDATA[So many rumors about Mercury Drug going public and using listed companies for backdoor entry. Here is another one and this is the reason why Touch Solutions Inc (TSI) went up so fast yesterday. MANILA, Philippines &#8211; Listed Touch Solutions Inc.’s share price hit the roof yesterday on rumors it is a target for   a [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/touch-solutions-inc-tsi-why-it-went-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listed Companies With Public Float Levels Below 10%</title>
		<link>http://www.traderslogbook.com/listed-companies-with-public-float-levels-below-10/</link>
		<comments>http://www.traderslogbook.com/listed-companies-with-public-float-levels-below-10/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:34:40 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[fdc]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[LTG]]></category>
		<category><![CDATA[MAKE]]></category>
		<category><![CDATA[pal]]></category>
		<category><![CDATA[spc]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=6603</guid>
		<description><![CDATA[PSE posted an updated list of companies with public float levels below 10%. LTG, SPC, IMI, ALPHA, MAKE, PAL, FDC to name a few are on the list. They are given until December 31, 2012 to comply. &#8220;Immediately after December 31, 2012, the Exchange shall impose a trading suspension on the shares of non-compliant listed [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/listed-companies-with-public-float-levels-below-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why MIH/MIHB went up?</title>
		<link>http://www.traderslogbook.com/why-mihmihb-went-up/</link>
		<comments>http://www.traderslogbook.com/why-mihmihb-went-up/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 01:35:19 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[James Packer]]></category>
		<category><![CDATA[Melco Crown Entertainment Ltd]]></category>
		<category><![CDATA[MIH]]></category>
		<category><![CDATA[MIH/MIHB]]></category>
		<category><![CDATA[MIHB]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=6548</guid>
		<description><![CDATA[The rally of MIH/MIHB has been fueled by this news. Good for those who have gained from the rally. Now that the news is out, what will happen? http://www.bloomberg.com/news/2012-12-07/melco-crown-to-buy-philippines-company-as-project-vehicle.html Melco Crown Entertainment Ltd. (6883), a casino venture between billionaire James Packer and a son of gambling tycoon Stanley Ho, will buy a Philippines-listed company as [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/why-mihmihb-went-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
