<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; ABA</title>
	<atom:link href="http://www.traderslogbook.com/category/stock-analysis/aba-stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Wed, 22 May 2013 11:27:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Let ABA test its support</title>
		<link>http://www.traderslogbook.com/let-aba-test-its-support/</link>
		<comments>http://www.traderslogbook.com/let-aba-test-its-support/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 02:50:26 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[bullish pattern]]></category>
		<category><![CDATA[doji]]></category>
		<category><![CDATA[dragonfly doji]]></category>
		<category><![CDATA[Falling Wedge Pattern]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=4668</guid>
		<description><![CDATA[Been speculating on ABA to reverse after seeing the first Doji inside the Falling Wedge Pattern but even with other positive indicators it didn&#8217;t rally. Although it didn&#8217;t go down as well. Looking at the volume maybe we can get a clue. Nobody is interested on this stock for now! Maybe some are accumulating around [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/let-aba-test-its-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speculating on ABA</title>
		<link>http://www.traderslogbook.com/speculating-on-aba/</link>
		<comments>http://www.traderslogbook.com/speculating-on-aba/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 08:13:59 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[ABACUS CONSOLIDATED RESOURCES]]></category>
		<category><![CDATA[doji]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[Harami Cross]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=4519</guid>
		<description><![CDATA[ABA is characterized by a downtrend with two Doji&#8216;s at the bottom. What are the traders thinking at this time? Dojis usually suggests that a reversal might take place soon. Actually yesterday&#8217;s last two candlesticks formed a Harami Cross pattern but wasn&#8217;t confirmed. Does it have to take two Doji&#8216;s before the price will go [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/speculating-on-aba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABAra kadabra</title>
		<link>http://www.traderslogbook.com/abara-kadabra/</link>
		<comments>http://www.traderslogbook.com/abara-kadabra/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 08:40:55 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[Homing Pigeon]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=3631</guid>
		<description><![CDATA[ABA is characterized by downtrend when we first see some selling reflected by the long, red real body the past days. However today we see a small body which suggests bears&#8217; power is diminishing and bulls is trying to conquer the battlefield. This results to a Homing Pigeon which is a reversal pattern. But are [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/abara-kadabra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABAng abang</title>
		<link>http://www.traderslogbook.com/abang-abang/</link>
		<comments>http://www.traderslogbook.com/abang-abang/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 08:54:19 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[ABACUS CONSOLIDATED RESOURCES]]></category>
		<category><![CDATA[DARK CLOUD COVER]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=2074</guid>
		<description><![CDATA[After the dark cloud cover, the price have some small gains but I think in a bigger picture this stock is still in a downtrend. Unless there is a good indicator that will show up on Monday, I think what you need to do is to be quick in selling this if you are already [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/abang-abang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABAndon ship!</title>
		<link>http://www.traderslogbook.com/abandon-ship/</link>
		<comments>http://www.traderslogbook.com/abandon-ship/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 09:44:15 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[ABACUS CONSOLIDATED RESOURCES]]></category>
		<category><![CDATA[DARK CLOUD COVER]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=1885</guid>
		<description><![CDATA[A dark cloud cover hovering at the top of the uptrend signifying bears are overrunning the bulls of the previous day. Bearish Dark Cloud Cover Pattern is a two-candlestick pattern signaling a top reversal after an uptrend. We see a strong green real body in the first day. The second day opens strongly above the [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/abandon-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
