<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; Stock Analysis</title>
	<atom:link href="http://www.traderslogbook.com/category/stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Tue, 21 May 2013 12:31:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>White Closing Marubozu on PNX. Leading towards bullish formation?</title>
		<link>http://www.traderslogbook.com/white-closing-marubozu-on-pnx-leading-towards-bullish-formation/</link>
		<comments>http://www.traderslogbook.com/white-closing-marubozu-on-pnx-leading-towards-bullish-formation/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:31:44 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[PNX]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[PHOENIX PETROLEUM PHILIPPINES]]></category>
		<category><![CDATA[pnx]]></category>
		<category><![CDATA[psychological resistance]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[White Closing Marubozu]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9104</guid>
		<description><![CDATA[Buy signal on RSI showed up after PNX rallied by 6.26% to close at the high of the day at 7.98 per share. Just a two flucs away from the 8.0 psychological resistance. There is a very big gap to fill for PNX. Will it be possible for PNX to close the big gap this [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/white-closing-marubozu-on-pnx-leading-towards-bullish-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harami on MEG</title>
		<link>http://www.traderslogbook.com/harami-on-meg/</link>
		<comments>http://www.traderslogbook.com/harami-on-meg/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:11:25 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[MEG]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Harami]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[megaworld corporation]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9100</guid>
		<description><![CDATA[Will the Harami going to secure a good position for bulls to defend its ground or it is just a bull trap luring new entrants to get in and be left in the cell? After a few days of descend we have seen MEG to rise by 2.05% or 3.98 a share. Just two flucs [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/harami-on-meg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI: Calm after the storm?</title>
		<link>http://www.traderslogbook.com/agi-calm-after-the-storm/</link>
		<comments>http://www.traderslogbook.com/agi-calm-after-the-storm/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:25:00 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[AGI]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[ALLIANCE GLOBAL GROUP INC.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9096</guid>
		<description><![CDATA[6-month time frame shows us that AGI is on the support line. Our line of interest was also the resistance few days ago which was broken via a 5.59% ascend last May 10. Is the retrace considered a test of newly found support? While we are now at the support line, we can&#8217;t get much [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/agi-calm-after-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break that wall AEV</title>
		<link>http://www.traderslogbook.com/break-that-wall-aev/</link>
		<comments>http://www.traderslogbook.com/break-that-wall-aev/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:23:21 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[AEV]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[23.6% Fibonacci Retracement]]></category>
		<category><![CDATA[ABOITIZ EQUITY VENTURES INC.]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[Relative Strength Index]]></category>
		<category><![CDATA[rsi]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9094</guid>
		<description><![CDATA[This will be another try for AEV to break its resistance at 23.6% Fibonacci Retracement level. With a healthy RSI or Relative Strength Index and a good rally today, will the bulls continue to push the price up and destroy the resistance line? Although there is some bearish signal on weekly chart that needs to [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/break-that-wall-aev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more wedge but triangle development?</title>
		<link>http://www.traderslogbook.com/no-more-wedge-but-triangle-development/</link>
		<comments>http://www.traderslogbook.com/no-more-wedge-but-triangle-development/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:46:50 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[APM]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[COSCO]]></category>
		<category><![CDATA[COSCO CAPITAL INC.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9085</guid>
		<description><![CDATA[In a 6-month time frame, it seems that COSCO has found a strong support at 38.2% Fibonacci Retracement level. Is the treat of going down to develop a wedge about to dissipate? After few days in negative and decreasing selling pressure, the bulls finally showed as it brought the price up to 17.04 before it [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/no-more-wedge-but-triangle-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falling Knives?</title>
		<link>http://www.traderslogbook.com/falling-knives/</link>
		<comments>http://www.traderslogbook.com/falling-knives/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:46:04 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[CPG]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[CENTURY PROPERTIES GROUP INC.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9084</guid>
		<description><![CDATA[When we saw CPG in training camp last week, we thought it will just be a slow descend going back to 2.2 and below but the drop was quite drastic as it fell by 5.70% in just 1 day leaving those who chase the price last week in awe. Currently within the bounds of the [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/falling-knives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BLOOMing again?</title>
		<link>http://www.traderslogbook.com/blooming-again/</link>
		<comments>http://www.traderslogbook.com/blooming-again/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:30:18 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[BLOOM]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[50% Fibonacci Retracement]]></category>
		<category><![CDATA[BLOOMBERRY RESORTS CORPORATION]]></category>
		<category><![CDATA[fibonacci retracement]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9075</guid>
		<description><![CDATA[BLOOM made a 4.92% run last week and based on the weekly chart we could see BLOOM is just starting. Daily chart shows the slope and the 50% Fibonacci Retracement level has been helping block the price in going down. BLOOM may try this week to see how strong the resistance at 38.2% will be. [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/blooming-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SLI (Sa Lahat ng Ipit): going into the abyss?</title>
		<link>http://www.traderslogbook.com/sli-sa-lahat-ng-ipit-going-into-the-abyss/</link>
		<comments>http://www.traderslogbook.com/sli-sa-lahat-ng-ipit-going-into-the-abyss/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:10:25 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[SLI]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[Relative Strength Index]]></category>
		<category><![CDATA[STA. LUCIA LAND INC.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9072</guid>
		<description><![CDATA[Is it a last call for SLI to jump ship or its the base for the jumping board? SLI continuously going south as traders continue to put selling pressure. RSI or Relative Strength Index is now at 19.20. Will this going to attract traders to push the price up and making a support line or [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/sli-sa-lahat-ng-ipit-going-into-the-abyss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MEG is trending</title>
		<link>http://www.traderslogbook.com/meg-is-trending/</link>
		<comments>http://www.traderslogbook.com/meg-is-trending/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:49:31 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[MEG]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[megaworld corporation]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9068</guid>
		<description><![CDATA[MEG went down by 3.10% last Thursday as the bulls retreated to find a good support and it seems they were able to control the bears last Friday. Based on our chart we could see a horizontal channel that MEG&#8217;s price is currently moving. Is this going to be the track that MEG will follow? [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/meg-is-trending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase or not to chase FLI?</title>
		<link>http://www.traderslogbook.com/chase-or-not-to-chase-fli/</link>
		<comments>http://www.traderslogbook.com/chase-or-not-to-chase-fli/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:36:04 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[FLI]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[FILINVEST LAND INC.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9065</guid>
		<description><![CDATA[Few days after we saw FLI trying to break the resistance, it is now flying high. Some may think they need to chase FLI before it will go up further in the coming days but I think we can still get a better price once those who gained will liquidate and price will go near [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/chase-or-not-to-chase-fli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
