<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; LRI</title>
	<atom:link href="http://www.traderslogbook.com/category/stock-analysis/lri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Thu, 16 May 2013 12:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LRI is tired?</title>
		<link>http://www.traderslogbook.com/lri-is-tired/</link>
		<comments>http://www.traderslogbook.com/lri-is-tired/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:10:14 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[LRI]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Gravestone Doji]]></category>
		<category><![CDATA[LAFARGE REPUBLIC INC.]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=6483</guid>
		<description><![CDATA[Looks like LRI is about to finish going uphill as we see a Gravestone Doji at the top of the hill. This pattern suggests that at this point the bulls are tired of pushing the price up and bears may conquer the battlefield. Although this pattern has a medium reliability, one should be wary and [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/lri-is-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping LRI</title>
		<link>http://www.traderslogbook.com/sleeping-lri/</link>
		<comments>http://www.traderslogbook.com/sleeping-lri/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 08:22:46 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[LRI]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[doji]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[LAFARGE REPUBLIC]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=2529</guid>
		<description><![CDATA[After a good run for this stock last Monday, I think it is already tired and will sleep for a while. We have seen two doji and just 1 trade today. That is not a good sign!]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/sleeping-lri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
