<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; NIKL</title>
	<atom:link href="http://www.traderslogbook.com/category/stock-analysis/nikl-stock-analysis-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Sun, 19 May 2013 07:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nice break NIKL</title>
		<link>http://www.traderslogbook.com/nice-break-nikl/</link>
		<comments>http://www.traderslogbook.com/nice-break-nikl/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:07:41 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[NIKL]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[NICKEL ASIA CORPORATION]]></category>
		<category><![CDATA[nikl]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8705</guid>
		<description><![CDATA[After we have seen the Continuation pattern for NIKL last week, the price of NIKL has finally broke the resistance with big volume. Will it continue to go up? Normally, we will see a test of newly found support after the break so it might not be good to enter at this stage because the price [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/nice-break-nikl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuation pattern for NIKL</title>
		<link>http://www.traderslogbook.com/continuation-pattern-for-nikl/</link>
		<comments>http://www.traderslogbook.com/continuation-pattern-for-nikl/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 08:36:05 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[NIKL]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[ascending triangle]]></category>
		<category><![CDATA[bullish patterns]]></category>
		<category><![CDATA[NICKEL ASIA CORPORATION]]></category>
		<category><![CDATA[nikl]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8660</guid>
		<description><![CDATA[For those with NIKL stock, the price movement for a couple of days may interest you as it formed an Ascending Triangle. The ascending triangle is most of the time considered bullish formation that forms during an uptrend as a continuation pattern. There are instances when ascending triangles form as reversal patterns at the end [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/continuation-pattern-for-nikl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NIKL facing old adversary</title>
		<link>http://www.traderslogbook.com/nikl-facing-old-adversary/</link>
		<comments>http://www.traderslogbook.com/nikl-facing-old-adversary/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:33:58 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[NIKL]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[20day SMA]]></category>
		<category><![CDATA[NICKEL ASIA CORPORATION]]></category>
		<category><![CDATA[nikl]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7983</guid>
		<description><![CDATA[For those holding NILK, it seems that your pet is facing an old adversary at this time. Resistance few months ago seem to haunt NIKL again. Price went down the 20day SMA and bearish bias is still strong. Today it touched the support line and managed to climb but may revisit again soon. Caveat!]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/nikl-facing-old-adversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICKEL ASIA CORPORATION</title>
		<link>http://www.traderslogbook.com/nickel-asia-corporation/</link>
		<comments>http://www.traderslogbook.com/nickel-asia-corporation/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 09:02:02 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[NIKL]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[fill the gap]]></category>
		<category><![CDATA[NICKEL ASIA CORPORATION]]></category>
		<category><![CDATA[nikl]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7278</guid>
		<description><![CDATA[Looks like we need to fill the gap in order to loosen the RSI a bit more. Will it happen tomorrow? Candlesticks looks bearish plus the fact that price went down below the upper band. Correction is at hand for NILK to surge the next time around. Caveat! &#160;]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/nickel-asia-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on NIKL</title>
		<link>http://www.traderslogbook.com/update-on-nikl/</link>
		<comments>http://www.traderslogbook.com/update-on-nikl/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 12:00:31 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[NIKL]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[hanging man]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[NICKEL ASIA CORPORATION]]></category>
		<category><![CDATA[nikl]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[SMA]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=398</guid>
		<description><![CDATA[NIKL (NICKEL ASIA CORPORATION) &#8211; is up for a 50% stock div play but no date yet. Basing on its chart, the price may fall. I think traders were so quick to get in when the news about the 50% stock div was disclosed. Now that the nickel price in the global market has dipped [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/update-on-nikl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
