<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; ORE</title>
	<atom:link href="http://www.traderslogbook.com/category/stock-analysis/ore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Thu, 23 May 2013 11:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bounce play on ORE?</title>
		<link>http://www.traderslogbook.com/bounce-play-on-ore/</link>
		<comments>http://www.traderslogbook.com/bounce-play-on-ore/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:35:59 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7948</guid>
		<description><![CDATA[ORE is down by 2.52% today. If we look at the chart, there seem to be a pattern that ORE is current on. Price today hits the support line (lower slope) and question that goes to our mind is, will it bounce? There are already two instance in the recent past when ORE bounces from [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/bounce-play-on-ore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obey the Dark Cloud Cover ORE not?</title>
		<link>http://www.traderslogbook.com/obey-the-dark-cloud-cover-ore-not/</link>
		<comments>http://www.traderslogbook.com/obey-the-dark-cloud-cover-ore-not/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 09:02:28 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[DARK CLOUD COVER]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7735</guid>
		<description><![CDATA[Will ORE continue to go up or its ascend is over and time to continue going down? Last January 10 we saw a Dark Cloud Cover that ended the ascend. Lately we see a rally from ORE and everyone is very enthusiastic about the ascend but is it enough to turn the scenario 180 degrees? [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/obey-the-dark-cloud-cover-ore-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About to form a Morning Star?</title>
		<link>http://www.traderslogbook.com/about-to-form-a-morning-star/</link>
		<comments>http://www.traderslogbook.com/about-to-form-a-morning-star/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:13:12 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Morning Star]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>
		<category><![CDATA[Spinning top]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=7412</guid>
		<description><![CDATA[ORE went down due to bad news but it seems it didn&#8217;t hurt ORE that much. Yesterday we saw a long red candlestick and today a green spinning top type of candlestick. Looks like ORE is poised to create a Morning Star pattern soon? A Morning Star is a formation that involves 1 large red [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/about-to-form-a-morning-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ORE ignores Shooting Star</title>
		<link>http://www.traderslogbook.com/ore-ignores-shooting-star/</link>
		<comments>http://www.traderslogbook.com/ore-ignores-shooting-star/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:02:54 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>
		<category><![CDATA[shooting star]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=4139</guid>
		<description><![CDATA[ORE didn’t mind the bear signal from previous day (ORE to test support) and instead went up. Now that it is near its resistance at 61.8% Fibonacci Retracement level, does it still have the strength to surge or it will correct or go sideways? 5.0 might be a strong resistance but once broken the next [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/ore-ignores-shooting-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORE to test support</title>
		<link>http://www.traderslogbook.com/ore-to-test-support/</link>
		<comments>http://www.traderslogbook.com/ore-to-test-support/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 08:19:58 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>
		<category><![CDATA[shooting star]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=4093</guid>
		<description><![CDATA[Looks like we have an alert signal on ORE. Today&#8217;s candlestick is a Shooting Star. ORE just broke from the triangle a couple of days ago but now we are told to take prudence as it may test the new support. It is normal that after the breakout, the resistance which becomes the support will [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/ore-to-test-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ORE-ras na ba?</title>
		<link>http://www.traderslogbook.com/ore-ras-na-ba/</link>
		<comments>http://www.traderslogbook.com/ore-ras-na-ba/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:55:53 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=3993</guid>
		<description><![CDATA[Looks like ORE just breakout from the triangle. Its base looks like a good support and price is not going up the ladder to test the resistance at 61.8% Fibonacci retracement level. Although its still a bit far as the price is still at the middle of the two fibo levels. Looks like Jap is [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/ore-ras-na-ba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spinning Top for ORE</title>
		<link>http://www.traderslogbook.com/spinning-top-for-ore/</link>
		<comments>http://www.traderslogbook.com/spinning-top-for-ore/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 11:07:01 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Evening Star]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>
		<category><![CDATA[Spinning top]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=2837</guid>
		<description><![CDATA[The past two days was good for ORE holders as the price of the stock went up in succession. But can it sustain the rally? Today&#8217;s action seemed to indicate an indecision among traders. This results to a spinning top candlestick. Also notice today&#8217;s volume is significantly low than the previous day. Spinning top candles [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/spinning-top-for-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we buy ORE now?</title>
		<link>http://www.traderslogbook.com/should-we-buy-ore-now/</link>
		<comments>http://www.traderslogbook.com/should-we-buy-ore-now/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:11:08 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[ORIENTAL PENINSULA RES GROUP]]></category>
		<category><![CDATA[rsi]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=2769</guid>
		<description><![CDATA[After a long time of sleeping, is ORE about to take charge for the Ghost Month? We have seen it move yesterday advancing 4% gain and today with 8%. From 4.36/share on Monday to 4.95/share today. Caveat!]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/should-we-buy-ore-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wont buy ORE yet</title>
		<link>http://www.traderslogbook.com/i-wont-buy-ore-yet/</link>
		<comments>http://www.traderslogbook.com/i-wont-buy-ore-yet/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 23:03:16 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[ORE]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PSE]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=305</guid>
		<description><![CDATA[&#160; First of all, ORE is a JAP stock so any time anything can happen but basing on the chart analysis I think ORE is still has a lot of noise to do so that it will be back on track and every one get big gains. As you can see in the candlestick, I [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/i-wont-buy-ore-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
