<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader&#039;s Logbook &#187; Top Gainers / Losers</title>
	<atom:link href="http://www.traderslogbook.com/category/top-gainers-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslogbook.com</link>
	<description>Personal views about Philippine Stock Market, Stock Analysis and News</description>
	<lastBuildDate>Sun, 19 May 2013 22:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philippine Stock Market May 16, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-16-2013-top-gainerslosers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-16-2013-top-gainerslosers/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:04:30 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[FJP]]></category>
		<category><![CDATA[LC]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PXP]]></category>
		<category><![CDATA[REG]]></category>
		<category><![CDATA[sm]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9047</guid>
		<description><![CDATA[After the rally yesterday, Philippine Stock Exchange Index declined by 81.26 points or 1.11% to 7,310.94 Top gainers were led by ATN, FJP and REG. Most of the Most Active Stocks were in red except for SM and MPI. AGI and MEG went down by 3.45% and 3.10% respectively. PXP continued to go down, today [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-16-2013-top-gainerslosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market May 15, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-15-2013-top-gainerslosers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-15-2013-top-gainerslosers/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:23:43 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[COSCO]]></category>
		<category><![CDATA[HI]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PRMX]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[RPL]]></category>
		<category><![CDATA[SMPH]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9032</guid>
		<description><![CDATA[Philippine Stock Exchange Index closed 7,392.20 with bullish sentiment still intact. Top gainers were led by HI, RPL and PRMX. Blue chip SMPH moved up by 3% closing at 20.60. Start of the long awaited rally? COSCO, traders favorite, upsets a lot of traders as it move south in the afternoon declining 4.59% at the [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-15-2013-top-gainerslosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market May 14, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-14-2013-top-gainers-losers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-14-2013-top-gainers-losers/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:51:31 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[2GO]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[ATN]]></category>
		<category><![CDATA[bel]]></category>
		<category><![CDATA[BKD]]></category>
		<category><![CDATA[BLOOM]]></category>
		<category><![CDATA[JOH]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PRMX]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[PXP]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=9019</guid>
		<description><![CDATA[Philippine Stock Exchange Index shoot up by 51.08 points or 0.70% to close at 7,313.46 following a relatively peaceful election. Top gainers were led by PRMX, ATN and 2GO. MBT was so strong almost all day as it rallied 5% but settled lower with 3.42% BLOOM, BKD and BEL showed bullishness as well. On the [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-14-2013-top-gainers-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market May 9, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-9-2013-top-gainers-losers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-9-2013-top-gainers-losers/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:41:06 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[PRMX]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[VVT]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8976</guid>
		<description><![CDATA[The Philippine Stock Exchange Index went up by 13.13 points or 0.18% to close at 7,194.43 today. The top gainers were led by CLOUD, BH and PRMX while CA, MMI and VVT are the top losers. WEB, after so many weeks of going sideways was up by 5.09% with relatively big volume. Is this the [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-9-2013-top-gainers-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market May 7, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-7-2013-top-gainerslosers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-7-2013-top-gainerslosers/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:56:19 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[psei]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8966</guid>
		<description><![CDATA[Philippine Stock Exchange Index or PSEi continued to decline today with 24.53 or 0.34% retrace which closes at 7,146.12 H2O continued to go up today with 4.49% advance from previous price. BHI did an impressive rally as well as it close at 0.20. Trader&#8217;s favorite TA went up by 3.10% at the closing. On the other [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-7-2013-top-gainerslosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market May 6, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-6-2013-top-gainers-losers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-6-2013-top-gainers-losers/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:26:46 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[CSB]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[SUN]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8953</guid>
		<description><![CDATA[Our Philippine Stock Exchange index took a turn south after successive run towards north. PSEi fell 0.62% or 44.70 points to 7,170.65 an may close the gap below. Interesting stock H2O went up the ceiling today but with lesser volume compared to last Friday. BHI on the other hand showed bullishness as it soar to [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-6-2013-top-gainers-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market May 2, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-may-2-2013-top-gainers-losers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-may-2-2013-top-gainers-losers/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:00:06 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[GLO]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LCB]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[TSI]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8921</guid>
		<description><![CDATA[HP and TSI led the top gainers list while CLOUD and LC/B upsets some traders. TSI ride was a roller coaster but still it closed with a good gain. Blue chip GLO went up as well by 4.90% # Stock Code Last Change %Change Value 1 HP 2.4500 0.3500 16.67% 94,500 2 TSI 21.0000 1.9000 [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-may-2-2013-top-gainers-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market April 25, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-april-25-2013-top-gainerslosers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-april-25-2013-top-gainerslosers/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:41:36 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[MED]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[ov]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[pnx]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8863</guid>
		<description><![CDATA[PSEi or Philippine Stock Exchange Index closed 0.33% or 22.77 points from yesterday&#8217;s close. Leading the top gainers list are HP, OV and MED. While EURO, PNX and MMI led the top losers list. PNX went down by 9.23% closing the small gap below. BLOOM on the other hand excites traders who have been ipits [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-april-25-2013-top-gainerslosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market April 24, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-april-24-2013-top-gainerslosers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-april-24-2013-top-gainerslosers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:50:08 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[BLOOM]]></category>
		<category><![CDATA[DNL]]></category>
		<category><![CDATA[pgold]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[SMPH]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8851</guid>
		<description><![CDATA[Philippine Stock Exchange Index or PSEi fell for 2nd straight day. It closed at 6,972.69 which is 0.14% or 9.67 points from yesterday. SUN made a rally amid the rumor about backdoor listing. Blue chip SMPH went up by 3.98% but BDO failed to stay in green. BHI went up as much as 17% but [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-april-24-2013-top-gainerslosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Stock Market April 23, 2013 Top Gainers/Losers</title>
		<link>http://www.traderslogbook.com/philippine-stock-market-april-23-2013-top-gainers-losers/</link>
		<comments>http://www.traderslogbook.com/philippine-stock-market-april-23-2013-top-gainers-losers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:46:19 +0000</pubDate>
		<dc:creator>felix</dc:creator>
				<category><![CDATA[Top Gainers / Losers]]></category>
		<category><![CDATA[AEV]]></category>
		<category><![CDATA[BLOOM]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[DNL]]></category>
		<category><![CDATA[Philippine Stock Exchange index]]></category>
		<category><![CDATA[philippine stock market]]></category>
		<category><![CDATA[pse top gainers]]></category>
		<category><![CDATA[pse top gainesr]]></category>
		<category><![CDATA[pse top losers]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://www.traderslogbook.com/?p=8835</guid>
		<description><![CDATA[Philippine Stock Exchange Index slipped below 7000 mark as it decline 1.98% or 138.12 points to 6,982.36 But good rally for DNL as it goes up by 4.70% to close at 7.35 per share. 7.20 becomes the new support for this stock. CAL went up by 21.51% and stayed at the second spot of top [...]]]></description>
		<wfw:commentRss>http://www.traderslogbook.com/philippine-stock-market-april-23-2013-top-gainers-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
