Feb 13, 2013 - Top Gainers / Losers    No Comments

Philippine Stock Market February 13, 2013 Top Gainers/Losers

Another all time high for PSEi as it advances by 68.06 points or 1.04 percent to close at 6527.99  Nice run by ALI, MEG, FLI, EG among others.

Check the rest of today’s top gainers and losers.

# Stock Code Last Change %Change Value
1 MEGW2 2.3300 0.1900 8.88% 233,000
2 H2O 4.2900 0.2900 7.25% 66,190
3 MB 0.8900 0.0600 7.23% 144,390
4 ATI 15.6000 0.9200 6.27% 5,408,766
5 ATNB 1.0300 0.0600 6.19% 70,160
6 POPI 0.7100 0.0400 5.97% 5,057,230
7 SPM 2.3200 0.1200 5.45% 173,320
8 ACE 1.4000 0.0700 5.26% 240,920
9 ATN 1.0500 0.0500 5.00% 2,100
10 ALHI 21.0000 1.0000 5.00% 10,500
11 FLI 1.8900 0.0900 5.00% 64,637,020
12 MEGW1 2.3700 0.1100 4.87% 3,905,600
13 ALI 30.8500 1.3500 4.58% 183,869,170
14 ION 0.7000 0.0300 4.48% 2,130
15 PCKH 8.2500 0.3500 4.43% 825
16 OPMB 0.0240 0.0010 4.35% 1,238,000
17 EG 0.0250 0.0010 4.17% 12,903,200
18 EVER 0.3750 0.0150 4.17% 88,999,850
19 FPI 0.2500 0.0100 4.17% 112,400
20 MEG 3.5000 0.1300 3.86% 294,799,380

 

# Stock Code Last Change %Change Value
1 BCOR 25.8500 -5.1500 -16.61% 81,883,930
2 IMP 5.1000 -0.6500 -11.30% 25,575
3 DIZ 15.0000 -0.8000 -5.06% 5,753,596
4 FAF 0.8100 -0.0400 -4.71% 1,620
5 2GO 1.8000 -0.0800 -4.26% 97,200
6 RPL 9.4000 -0.4000 -4.08% 36,560
7 UNI 0.2700 -0.0100 -3.57% 138,600
8 OM 0.5600 -0.0200 -3.45% 689,100
9 PHES 0.6100 -0.0200 -3.17% 2,188,820
10 NRCP 1.9000 -0.0600 -3.06% 5,700
11 ABG 19.3800 -0.6000 -3.00% 367,944
12 MIHB 13.1000 -0.3800 -2.82% 48,320
13 ORE 3.7100 -0.1000 -2.62% 4,184,870
14 NI 3.9000 -0.1000 -2.50% 22,957,340
15 BHI 0.1280 -0.0030 -2.29% 4,346,150
16 PA 0.0490 -0.0010 -2.00% 1,103,710
17 PRC 10.4600 -0.2000 -1.88% 41,968
18 RLC 22.0000 -0.4000 -1.79% 217,690,785
19 FJP 3.0000 -0.0500 -1.64% 42,100
20 CAL 3.8200 -0.0600 -1.55% 10,672,070

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.