Feb 14, 2013 - Top Gainers / Losers    No Comments

Philippine Stock Market February 14, 2013 Top Gainers/Losers

PSEi down by 14.58 points or 0.22% to 6,513.41 Still above the 6500 mark. This might be tested a couple of times before we will soar to a new high. DNL, COAL and PGOLD went up among other stocks on the green department.

SCC suffered a big drop after news about the landslide. Together with SCC on the red department are POPI and BSC which were up yesterday.

Check the rest of today’s top gainers and losers

# Stock Code Last Change %Change Value
1 MFIN 2.5000 0.2500 11.11% 2,500
2 FEU 1,170.0000 80.0000 7.34% 19,665,850
3 MB 0.9500 0.0600 6.74% 1,740,030
4 COAL 1.1100 0.0700 6.73% 52,476,890
5 UPM 0.0190 0.0010 5.56% 519,800
6 SMDC 7.3700 0.3400 4.84% 117,809,136
7 ARA 1.4200 0.0600 4.41% 6,821,650
8 MEGW1 2.4700 0.1000 4.22% 5,065,190
9 NRCP 1.9800 0.0800 4.21% 485,090
10 DFNN 4.9900 0.1900 3.96% 556,010
11 RLT 0.4650 0.0150 3.33% 4,650
12 PGOLD 37.1000 1.1000 3.06% 276,684,330
13 SINO 0.3400 0.0100 3.03% 192,800
14 DNL 6.1800 0.1800 3.00% 67,565,454
15 ANS 6.2000 0.1700 2.82% 2,132,614
16 STR 3.9000 0.1000 2.63% 38,400
17 SLI 0.7900 0.0200 2.60% 309,080
18 PSB 116.9000 2.9000 2.54% 1,169,210
19 PERC 6.9500 0.1700 2.51% 1,393
20 SMC 122.5000 2.9000 2.42% 266,805,438

 

# Stock Code Last Change %Change Value
1 KPH 4.2200 -1.4800 -25.96% 38,776
2 PRMX 2.7000 -0.7900 -22.64% 27,050
3 FED 9.8200 -2.0800 -17.48% 8,863
4 JOH 6.1300 -0.9100 -12.93% 2,452
5 PCKH 7.5000 -0.7500 -9.09% 6,150
6 SCC 237.2000 -20.6000 -7.99% 606,333,572
7 MMI 5.5500 -0.4800 -7.96% 231,890
8 WPI 0.4350 -0.0300 -6.45% 191,000
9 H2O 4.0200 -0.2700 -6.29% 4,020
10 ACE 1.3300 -0.0700 -5.00% 22,770
11 DIZ 14.2600 -0.7400 -4.93% 12,183,958
12 ALHI 20.0000 -1.0000 -4.76% 295,760
13 ICTV 0.4200 -0.0200 -4.55% 42,000
14 SPM 2.2200 -0.1000 -4.31% 176,060
15 PXP 32.3500 -1.4500 -4.29% 12,544,540
16 POPI 0.6800 -0.0300 -4.23% 1,052,420
17 PMPC 4.8000 -0.2000 -4.00% 480
18 LIB 2.6500 -0.1100 -3.99% 108,860
19 WIN 0.2850 -0.0100 -3.39% 275,300
20 BSC 0.2900 -0.0100 -3.33% 4,351,800

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.