Feb 5, 2013 - Top Gainers / Losers    No Comments

Philippine Stock Market February 5, 2013 Top Gainers/Losers

PSEi was in red during the opening but bulls were able to protect their territory slowly took control. Index is up by 34.51 points or 0.53% Another record high at 6470.49

Traders favorite today is TSI although it didn’t reach the ceiling, it advanced by 47.5% PF is the 2nd top gainer. On the red side we have MEG who might test the 3.33 support. PGOLD was able to hold its ground but APM lost by 2.48% to the bears.

Check the rest of today’s top gainers and losers.

# Stock Code Last Change %Change Value
1 TSI 13.2600 4.2700 47.50% 51,803,769
2 PF 286.0000 39.6000 16.07% 95,351,004
3 FFI 13.0000 1.5000 13.04% 62,754
4 PCKH 8.4500 0.9500 12.67% 845
5 PMPC 5.0000 0.5000 11.11% 18,500
6 ISM 2.3800 0.2100 9.68% 385,540
7 CHI 4.8600 0.4100 9.21% 26,418,290
8 MHC 0.6300 0.0500 8.62% 4,710,770
9 KPH 5.1000 0.4000 8.51% 126,700
10 ION 0.7100 0.0500 7.58% 773,330
11 ECP 2.9000 0.1500 5.45% 25,280
12 LMG 2.6900 0.1300 5.08% 4,308,930
13 CEB 66.8000 2.9000 4.54% 107,320,084
14 ARA 1.1600 0.0500 4.50% 4,403,640
15 OPMB 0.0250 0.0010 4.17% 1,058,500
16 VITA 1.0100 0.0400 4.12% 1,870,700
17 LIHC 1.0100 0.0400 4.12% 4,080,220
18 IS 0.0530 0.0020 3.92% 23,660
19 CEU 11.9400 0.4400 3.83% 34,720
20 IMI 4.2000 0.1500 3.70% 315,390

 

# Stock Code Last Change %Change Value
1 JOH 5.7100 -1.2900 -18.43% 2,855
2 SFIP 1.3000 -0.1700 -11.56% 2,600
3 OM 0.5800 -0.0600 -9.38% 152,640
4 BCOR 28.1000 -2.9000 -9.35% 8,430
5 APXB 4.6000 -0.3500 -7.07% 46,000
6 H2O 4.1000 -0.2700 -6.18% 4,100
7 AB 22.2000 -1.2500 -5.33% 201,620
8 GREEN 0.0190 -0.0010 -5.00% 1,559,500
9 TA 1.7900 -0.0900 -4.79% 133,151,010
10 IPO 9.1000 -0.4000 -4.21% 570,304
11 MEG 3.3900 -0.1100 -3.14% 331,447,260
12 CEI 0.0650 -0.0020 -2.99% 130,000
13 PHN 13.2000 -0.4000 -2.94% 196,390
14 POPI 0.6700 -0.0200 -2.90% 1,111,090
15 RCB 66.0000 -1.9000 -2.80% 23,550,263
16 SPM 2.2000 -0.0600 -2.65% 254,620
17 APM 0.1570 -0.0040 -2.48% 78,970,830
18 COAT 2.9000 -0.0700 -2.36% 107,300
19 ABSP 42.0000 -1.0000 -2.33% 7,668,280
20 CLOUD 4.0100 -0.0900 -2.20% 536,790

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.