Feb 7, 2013 - Top Gainers / Losers    No Comments

Philippine Stock Market February 7, 2013 Top Gainers/Losers

Yesterday’s favorite stock MBT went up but losses steam at the closing forming a Shooting Star candlestick pattern. Has bulls left already? Some mining stocks went up like NIKL, ORE, LC, PX, etc. SMPH went up as well and it seems some group forced it to close at 18.30 MER breaking the 300 barrier after few days of trying. ACR did another round today. Good gains from ACR.

On the red department are DNL, VITA and ELI among others. Looks like a heavy profit taking has taking place on DNL.

Check the rest of today’s top gainers and losers.

# Stock Code Last Change %Change Value
1 BKD 1.1000 0.1700 18.28% 4,687,860
2 HP 1.9900 0.2300 13.07% 35,890
3 FPI 0.2500 0.0200 8.70% 345,720
4 BCOR 31.9500 2.4500 8.31% 258,795
5 TSI 12.3000 0.8400 7.33% 5,677,484
6 NIKL 22.6500 1.5000 7.09% 150,907,675
7 WPI 0.4550 0.0250 5.81% 1,700,300
8 ATI 14.2800 0.7800 5.78% 2,726,004
9 PSB 114.0000 6.0000 5.56% 648,640
10 ORE 3.8000 0.2000 5.56% 10,825,780
11 ACR 1.5000 0.0700 4.90% 32,981,860
12 SMPH 18.3000 0.8400 4.81% 251,218,312
13 MAB 0.0700 0.0030 4.48% 1,892,240
14 JFC 113.9000 4.8000 4.40% 79,405,608
15 EURO 1.9000 0.0800 4.40% 9,560
16 MJIC 6.5000 0.2700 4.33% 51,500
17 IPO 9.9000 0.4000 4.21% 86,210
18 BCB 19.0000 0.7600 4.17% 451,900
19 OPMB 0.0250 0.0010 4.17% 1,010,500
20 PF 282.0000 10.6000 3.91% 68,027,016

 

# Stock Code Last Change %Change Value
1 FJP 3.0300 -0.2700 -8.18% 136,350
2 MIHB 12.8200 -0.8600 -6.29% 2,625,488
3 MHC 0.6000 -0.0400 -6.25% 618,800
4 RPL 9.0000 -0.6000 -6.25% 43,967
5 MIH 12.9600 -0.8400 -6.09% 3,010,336
6 DNL 5.9700 -0.3200 -5.09% 147,033,460
7 GREEN 0.0190 -0.0010 -5.00% 370,800
8 OPM 0.0220 -0.0010 -4.35% 4,006,000
9 NI 3.7800 -0.1700 -4.30% 33,441,240
10 H2O 4.1200 -0.1800 -4.19% 4,120
11 EG 0.0230 -0.0010 -4.17% 807,600
12 ARA 1.3800 -0.0600 -4.17% 16,358,780
13 CPM 0.9700 -0.0400 -3.96% 272,370
14 ISM 2.2200 -0.0800 -3.48% 155,300
15 MMI 6.0100 -0.1900 -3.06% 493,750
16 VITA 1.0000 -0.0300 -2.91% 1,647,870
17 ELI 1.0300 -0.0300 -2.83% 8,731,770
18 ACE 1.3800 -0.0400 -2.82% 177,500
19 MEGW2 2.1400 -0.0600 -2.73% 4,280
20 IRC 1.2200 -0.0300 -2.40% 693,100

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.