Jan 29, 2013 - Top Gainers / Losers    No Comments

Philippine Stock Market January 29, 2013 Top Gainers/Losers

Another rally by the heavy weight MER which closes at 299/share. CPG still managed to stay above 5% after the bears tried to stop the bulls. TA made it to the top 1 with 15.86% change.

BHI went down during the day following the not-so-good news but recovered at the closing. PHES on the other hand continued to be bearish with the intra day low of 0.62

Check the rest of today’s top gainers and losers

# Stock Code Last Change %Change Value
1 TA 1.6800 0.2300 15.86% 208,744,990
2 IMP 6.5000 0.7000 12.07% 650
3 BCOR 31.0000 3.0500 10.91% 879,220
4 CEU 11.9800 0.7800 6.96% 27,170
5 ATNB 1.0000 0.0600 6.38% 1,053,930
6 MEGW1 2.2200 0.1200 5.71% 406,290
7 RPL 9.8800 0.4800 5.11% 45,589
8 CPG 2.0800 0.1000 5.05% 102,058,350
9 SFI 0.1520 0.0070 4.83% 145,930
10 CAL 3.9100 0.1800 4.83% 8,349,650
11 PNX 10.9800 0.4800 4.57% 8,641,880
12 OPMB 0.0230 0.0010 4.55% 15,400
13 PHN 12.9000 0.5000 4.03% 739,864
14 GERI 2.1400 0.0800 3.88% 23,650,690
15 PNB 100.5000 3.5000 3.61% 170,568,252
16 CLOUD 4.0400 0.1400 3.59% 1,162,810
17 ZHI 0.5900 0.0200 3.51% 2,184,910
18 FJP 3.0000 0.1000 3.45% 159,000
19 FFI 11.1600 0.3600 3.33% 14,430
20 AGI 18.9000 0.6000 3.28% 539,067,820

 

# Stock Code Last Change %Change Value
1 CEI 0.0630 -0.0050 -7.35% 632,260
2 CPM 0.9700 -0.0700 -6.73% 507,350
3 LIB 2.3600 -0.1400 -5.60% 233,640
4 UNI 0.2650 -0.0150 -5.36% 804,450
5 ISM 2.1700 -0.1100 -4.82% 412,640
6 EG 0.0230 -0.0010 -4.17% 6,265,700
7 MIHB 13.5000 -0.5000 -3.57% 247,980
8 CHI 4.3400 -0.1600 -3.56% 2,956,410
9 ALHI 17.0000 -0.6000 -3.41% 335,390
10 SUN 0.5700 -0.0200 -3.39% 471,400
11 FPI 0.2250 -0.0070 -3.02% 309,920
12 MHC 0.4850 -0.0150 -3.00% 24,985
13 MIH 13.2200 -0.3800 -2.79% 511,704
14 BKD 0.8000 -0.0200 -2.44% 205,600
15 GSMI 17.0000 -0.3800 -2.19% 181,900
16 STI 0.9900 -0.0200 -1.98% 20,728,540
17 FGENF 105.0000 -2.0000 -1.87% 1,050,000
18 MFC 550.0000 -10.0000 -1.79% 122,700
19 APX 4.4700 -0.0800 -1.76% 111,730
20 NI 4.0800 -0.0700 -1.69% 1,685,370

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.