Jan 30, 2013 - Top Gainers / Losers    No Comments

Philippine Stock Market January 30, 2013 Top Gainers/Losers

MEG broke the resistance at 3.33 when it jump at the opening to open at 3.34. It closed at 3.49 with a 5.76% change from previous price. PRIM made a rally and closed at the ceiling following the 1 hour trading halt this morning. Bull trap or what? BPI did a rally and went as high as 4%+ but closed with less than 1% change, forming a Shooting Star. PGOLD on the other hand was strong 35 was guarded heavily.

EW was down by 2.68%. Check the rest of today’s top gainers and losers.

# Stock Code Last Change %Change Value
1 PRIM 1.9600 0.6500 49.62% 30,163,960
2 PRMX 3.3900 0.6200 22.38% 3,390
3 YEHEY 1.5000 0.1800 13.64% 2,502,840
4 JOH 7.0000 0.7800 12.54% 8,400
5 2GO 2.0000 0.2000 11.11% 123,050
6 ARA 1.1100 0.1000 9.90% 15,895,590
7 APC 0.9100 0.0800 9.64% 71,292,990
8 FAF 0.8200 0.0600 7.89% 544,140
9 ZHI 0.6300 0.0400 6.78% 25,441,010
10 MEGW2 2.2000 0.1300 6.28% 110,000
11 MEGW1 2.3500 0.1300 5.86% 3,809,770
12 MEG 3.4900 0.1900 5.76% 497,004,270
13 SUN 0.6000 0.0300 5.26% 415,080
14 CPM 1.0200 0.0500 5.15% 124,670
15 SPC 4.8000 0.2300 5.03% 41,700
16 ICTV 0.4400 0.0200 4.76% 273,800
17 OPM 0.0220 0.0010 4.76% 1,079,600
18 FGEN 26.6500 1.2000 4.72% 346,019,330
19 IMP 6.8000 0.3000 4.62% 45,280
20 TA 1.7500 0.0700 4.17% 126,276,430

 

# Stock Code Last Change %Change Value
1 LSC 1.3000 -0.3000 -18.75% 78,200
2 ATNB 0.9000 -0.1000 -10.00% 11,920
3 RPL 9.0000 -0.8800 -8.91% 72,354
4 MJIC 6.5000 -0.5000 -7.14% 77,350
5 SPM 2.0600 -0.1400 -6.36% 1,212,690
6 UPM 0.0170 -0.0010 -5.56% 205,700
7 NI 3.9000 -0.1800 -4.41% 5,106,780
8 ATN 0.9300 -0.0400 -4.12% 201,570
9 MARC 1.9200 -0.0800 -4.00% 2,580,290
10 MMI 5.2200 -0.1800 -3.33% 241,741
11 AEV 54.1000 -1.8000 -3.22% 162,446,848
12 TBGI 2.3000 -0.0700 -2.95% 107,320
13 POPI 0.6700 -0.0200 -2.90% 2,469,000
14 T 1.7000 -0.0500 -2.86% 151,670
15 EW 30.9000 -0.8500 -2.68% 108,414,025
16 ORE 3.3700 -0.0900 -2.60% 6,040,080
17 DIZ 15.0000 -0.4000 -2.60% 901,348
18 PHN 12.6000 -0.3000 -2.33% 54,280
19 LMG 2.5600 -0.0600 -2.29% 2,122,750
20 VVT 9.0000 -0.2000 -2.17% 136,865

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.