Jun 27, 2012 - Top Gainers / Losers    No Comments

Philippine Stock Market June 27, 2012 Top Gainers/Losers

# Stk Code Last   Change %Change Volume
1 SPC 7.1000 1.6000 29.09% 618,500
2 CAT 17.0000 3.3800 24.82% 24,600
3 LR 7.9700 1.3800 20.94% 24,323,600
4 BMM 61.0000 8.7000 16.63% 700
5 FPI 0.2250 0.0250 12.50% 150,000
6 FFI 10.6000 1.0000 10.42% 12,300
7 PXP 47.0000 3.8500 8.92% 2,446,400
8 PSE 380.0000 29.0000 8.26% 1,000
9 BEL 5.2000 0.3900 8.11% 70,856,000
10 FED 10.5800 0.7800 7.96% 11,000
11 BRN 3.0000 0.2200 7.91% 2,486,000
12 GREEN 0.0140 0.0010 7.69% 55,900,000
13 LIHC 1.1700 0.0800 7.34% 5,170,000
14 SEVN 47.0000 3.0000 6.82% 1,452,200
15 SINO 0.3400 0.0200 6.25% 1,610,000
16 APM 0.0170 0.0010 6.25% 656,300,000
17 APC 0.7000 0.0400 6.06% 2,054,000
18 OPM 0.0180 0.0010 5.88% 336,100,000
19 OPMB 0.0190 0.0010 5.56% 36,800,000
20 VUL 0.9800 0.0500 5.38% 477,000

 

# Stk Code Last   Change %Change Volume
1 ALHI 23.0000 -1.9500 -7.82% 11,300
2 PERC 5.8000 -0.4000 -6.45% 10,300
3 CPM 1.4100 -0.0900 -6.00% 828,000
4 AMC 16.0000 -1.0000 -5.88% 48,200
5 IS 0.0500 -0.0030 -5.66% 2,100,000
6 MJIC 6.6500 -0.3500 -5.00% 400,200
7 PCKH 10.0000 -0.5000 -4.76% 1,000
8 WPI 0.4300 -0.0200 -4.44% 300,000
9 VITA 0.6500 -0.0300 -4.41% 1,789,000
10 DFNN 6.0400 -0.2700 -4.28% 55,700
11 OV 0.0480 -0.0020 -4.00% 1,492,660,000
12 2GOP 2.1200 -0.0800 -3.64% 6,000
13 CAL 8.7800 -0.3200 -3.52% 2,642,700
14 IPO 6.0000 -0.2000 -3.23% 2,600
15 PAX 2.9800 -0.0900 -2.93% 10,101,000
16 WIN 0.3400 -0.0100 -2.86% 3,040,000
17 ABG 23.2500 -0.6000 -2.52% 73,400
18 SGI 1.4100 -0.0300 -2.08% 702,000
19 APXB 5.2000 -0.1000 -1.89% 40,000
20 BSC 0.2700 -0.0050 -1.82% 7,160,000

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.