Jun 28, 2012 - Top Gainers / Losers    No Comments

Philippine Stock Market June 28, 2012 Top Gainers/Losers

# Stk Code Last   Change %Change Volume
1 RCI 2.2500 0.7400 49.01% 44,000
2 ATI 10.6800 1.9300 22.06% 67,500
3 PRMX 2.8800 0.4800 20.00% 1,000
4 EURO 2.0900 0.2800 15.47% 31,000
5 FMIC 80.0000 8.0000 11.11% 1,330
6 MHC 0.4500 0.0400 9.76% 710,000
7 MIC 5.4000 0.4700 9.53% 750,000
8 UNI 0.2290 0.0190 9.05% 880,000
9 MRC 0.2000 0.0150 8.11% 277,460,000
10 BC 25.4500 1.8000 7.61% 178,500
11 PRIM 1.4500 0.1000 7.41% 62,000
12 SLI 0.7400 0.0500 7.25% 2,227,000
13 RFM 3.2300 0.2100 6.95% 9,884,000
14 ABG 24.6000 1.3500 5.81% 267,200
15 BCB 24.0000 1.2000 5.26% 6,000
16 REG 2.2000 0.1000 4.76% 5,000
17 GMA7 10.6200 0.4200 4.12% 7,404,300
18 IS 0.0520 0.0020 4.00% 6,800,000
19 MIH 2.4200 0.0900 3.86% 265,000
20 PSB 85.0000 3.0000 3.66% 1,610

 

# Stk Code Last   Change %Change Volume
1 JOH 2.5000 -0.4800 -16.11% 5,000
2 HP 1.8700 -0.2300 -10.95% 11,000
3 MIHB 2.2300 -0.2500 -10.08% 60,000
4 MJIC 6.0000 -0.6500 -9.77% 70,900
5 ATNB 2.5800 -0.2200 -7.86% 80,000
6 GREEN 0.0130 -0.0010 -7.14% 5,000,000
7 MJC 2.4000 -0.1800 -6.98% 706,000
8 DIZ 34.2000 -2.4000 -6.56% 2,858,500
9 LMG 1.5700 -0.1000 -5.99% 403,000
10 LR 7.5000 -0.4700 -5.90% 6,302,600
11 VUL 0.9300 -0.0500 -5.10% 100,000
12 UPM 0.0190 -0.0010 -5.00% 222,500,000
13 ATN 2.4600 -0.1200 -4.65% 104,000
14 SINO 0.3250 -0.0150 -4.41% 220,000
15 OM 0.6900 -0.0300 -4.17% 940,000
16 OV 0.0460 -0.0020 -4.17% 501,500,000
17 LOTO 21.8000 -0.9000 -3.96% 247,400
18 LIB 2.7500 -0.1000 -3.51% 11,000
19 AGI 11.4400 -0.3800 -3.21% 42,649,900
20 AMC 15.5000 -0.5000 -3.13% 39,600

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.