Jun 29, 2012 - Top Gainers / Losers    No Comments

Philippine Stock Market June 29, 2012 Top Gainers/Losers

# Stk Code Last   Change %Change Volume
1 JOH 2.9500 0.4500 18.00% 1,000
2 ISM 3.0700 0.4200 15.85% 558,000
3 MIHB 2.5500 0.3200 14.35% 10,000
4 RFM 3.5800 0.3500 10.84% 15,231,000
5 HP 2.0700 0.2000 10.70% 74,000
6 2GO 1.9400 0.1800 10.23% 2,000
7 LR 8.2600 0.7600 10.13% 22,643,000
8 PA 0.0570 0.0050 9.62% 62,940,000
9 LIHC 1.2800 0.1000 8.47% 38,036,000
10 BCOR 27.0000 2.0000 8.00% 6,900
11 GREEN 0.0140 0.0010 7.69% 28,600,000
12 MIH 2.6000 0.1800 7.44% 130,000
13 FAF 0.7600 0.0500 7.04% 100,000
14 AMC 16.5000 1.0000 6.45% 28,800
15 CYBR 0.8300 0.0500 6.41% 1,265,000
16 MEGW1 1.1800 0.0700 6.31% 747,000
17 FMIC 85.0000 5.0000 6.25% 9,790
18 SINO 0.3450 0.0200 6.15% 1,200,000
19 SEVN 48.8000 2.7000 5.86% 77,400
20 ABSP 37.0000 2.0000 5.71% 139,600

 

# Stk Code Last   Change %Change Volume
1 ATI 9.0000 -1.6800 -15.73% 138,900
2 FPI 0.2000 -0.0250 -11.11% 20,000
3 SPC 6.5100 -0.6200 -8.70% 58,900
4 CHI 5.5500 -0.5000 -8.26% 249,400
5 ACE 4.0800 -0.2700 -6.21% 285,000
6 UNI 0.2150 -0.0140 -6.11% 10,000
7 APM 0.0160 -0.0010 -5.88% 8,900,000
8 SLI 0.7000 -0.0400 -5.41% 1,948,000
9 ALHI 22.0000 -0.9000 -3.93% 2,700
10 VVT 12.1000 -0.4800 -3.82% 6,200
11 DIZ 33.0000 -1.2000 -3.51% 1,557,400
12 ANS 4.4900 -0.1500 -3.23% 24,000
13 BRN 2.8300 -0.0900 -3.08% 450,000
14 PHA 0.3150 -0.0100 -3.08% 340,000
15 VITA 0.6300 -0.0200 -3.08% 3,921,000
16 JFC 104.2000 -3.3000 -3.07% 1,102,870
17 CPM 1.3500 -0.0400 -2.88% 1,084,000
18 VMC 1.4100 -0.0400 -2.76% 7,996,000
19 ABA 0.7200 -0.0200 -2.70% 2,560,000
20 PSE 360.0000 -10.0000 -2.70% 13,940

 

Got anything to say? Go ahead and leave a comment!

You must be logged in to post a comment.